Year | English | Deutsch | Français | Italiano |
---|---|---|---|---|
2019 | Annual report (4341 kB) | |||
2018 | Annual report (4024 kB) | |||
2017 | Annual report (8457 kB) | |||
2016 | Annual report (7502 kB) | |||
2015 | Annual report (7926 kB) | |||
2014 | Annual report (7934 kB) | |||
2013 | Annual report (5694 kB) | |||
2012 | Annual report (4748 kB) | |||
2011 | Compensation Report (706 kB) Annual report (5050 kB) | |||
2010 | Annual report (5086 kB) | |||
2009 | Annual report (4838 kB) | |||
2008 | Annual report (2462 kB) | |||
2007 | Annual report (1513 kB) | |||
2006 | Annual report (1923 kB) | |||
2005 | Annual report (934 kB) | |||
2004 | ||||
2003 | Annual report (870 kB) | |||
2002 | Annual report (527 kB) | |||
2001 | Annual report (3434 kB) |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it